Category | Score |
---|---|
Upper Section | |
Ones | - |
Twos | - |
Threes | - |
Fours | - |
Fives | - |
Sixes | - |
Subtotal | 0 |
Bonus (63+) | 0 |
Upper Total | 0 |
Lower Section | |
Three of a Kind | - |
Four of a Kind | - |
Full House | - |
Small Straight | - |
Large Straight | - |
Yahtzee | - |
Chance | - |
Lower Total | 0 |
Grand Total | 0 |
Category | Score |
---|---|
Upper Section | |
Ones | - |
Twos | - |
Threes | - |
Fours | - |
Fives | - |
Sixes | - |
Subtotal | 0 |
Bonus (63+) | 0 |
Upper Total | 0 |
Lower Section | |
Three of a Kind | - |
Four of a Kind | - |
Full House | - |
Small Straight | - |
Large Straight | - |
Yahtzee | - |
Chance | - |
Lower Total | 0 |
Grand Total | 0 |
Score the most points by rolling five dice to make certain combinations. Each player gets 13 turns to fill all categories on their scorecard.
High Score
Games Played
Yahtzees Rolled
Average Score
Total Rolls
Bonus Achieved
No achievements yet. Play some games to unlock achievements!